
Size Chart
All measurements are in inches. For the kurta, chest, waist, hip and daman are measured flat across the garment (half). The full round measurement is shown in brackets. Choose Custom and we will message you on WhatsApp to take your measurements.
Kurta
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Chest | 19 (38) | 20.5 (41) | 21.5 (43) | 23 (46) | 25 (50) |
| Waist | 18 (36) | 19 (38) | 20 (40) | 22 (44) | 23 (46) |
| Hip | 20 (40) | 22 (44) | 23 (46) | 24 (48) | 25.5 (51) |
| Daman | 24 (48) | 27 (54) | 28 (56) | 29 (58) | 30 (60) |
| Shoulder | 14 | 14.5 | 15 | 15.5 | 16 |
| Short length | 34 | 34 | 35 | 36 | 36 |
| Long length | 40 | 41 | 43 | 44 | 44 |
Trouser
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Waist | 32 | 34 | 36 | 40 | 42 |
| Length | 37 | 38 | 39 | 40 | 40 |